Pro
Solo practitioners + small advisories getting their first clients onto a real platform.
$199 / month
or $2,150 billed annually
- 3 End-Client workspaces
- 2 Agency admins
- 5 Consultants
- $40/mo per extra workspace
- Email support
Run your sustainability practice on one platform. Start with a 14-day free trial — no card required.
Solo practitioners + small advisories getting their first clients onto a real platform.
$199 / month
or $2,150 billed annually
Mid-size sustainability consultancies running 5–10 client engagements concurrently.
$599 / month
or $6,470 billed annually
Large or multi-office firms — sales-led for custom volumes above the listed price.
$1,499 / month
or $16,200 billed annually
| Feature | Pro | Agency | Enterprise |
|---|---|---|---|
| Reporting | |||
| GHG Scope 1 & 2 emissions | ✓ | ✓ | ✓ |
| GRI-aligned PDF report exports | ✓ | ✓ | ✓ |
| TCFD reporting templates | Coming soon | ✓ | ✓ |
| CSV bulk activity-data upload | Coming soon | ✓ | ✓ |
| Compliance calendar | Coming soon | ✓ | ✓ |
| Audit log UI for End-Clients | Coming soon | ✓ | ✓ |
| Scope 3 emissions | — | Coming soon | Coming soon |
| Branding | |||
| Co-branded subdomain | ✓ | ✓ | ✓ |
| Custom logo | ✓ | ✓ | ✓ |
| Custom colour palette | ✓ | ✓ | ✓ |
| Custom typography | ✓ | ✓ | ✓ |
| Branded login page | ✓ | ✓ | ✓ |
| Branded email sender | ✓ | ✓ | ✓ |
| Custom ToS / Privacy links | ✓ | ✓ | ✓ |
| Custom help / support links | ✓ | ✓ | ✓ |
| White-label custom domain | — | Coming soon | Coming soon |
| Security & support | |||
| Single sign-on (SAML / OIDC) | — | — | Coming soon |
| Dedicated success manager | — | — | ✓ |
All plans bill in USD. Annual plans save ~10%. Enterprise pricing starts at $1,499/mo and scales with usage — talk to us at sales@susmatrix.com.